<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: //Kelly Clarkson Claims The No. 1 Spot On Billboard Album Chart//</title>
	<atom:link href="http://neonlimelight.com/2009/03/19/kelly-clarkson-claims-the-no-1-spot-on-billboard-album-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://neonlimelight.com/2009/03/19/kelly-clarkson-claims-the-no-1-spot-on-billboard-album-chart/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 20:06:10 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: //Kelly Clarkson Claims The No. 1 Spot On Billboard Album Chart//</title>
		<link>http://neonlimelight.com/2009/03/19/kelly-clarkson-claims-the-no-1-spot-on-billboard-album-chart/#comment-240125</link>
		<dc:creator>//Kelly Clarkson Claims The No. 1 Spot On Billboard Album Chart//</dc:creator>
		<pubDate>Thu, 19 Mar 2009 06:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://neonlimelight.com/?p=7292#comment-240125</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptAll Kelly Clarkson ever wanted was to return to the top of the Billboard 200 album chart, and that’s exactly what she did. The inaugural American Idol winner soars to No. 1 with her fourth album, All I Ever Wanted , after selling 255,000 copies in the US its debut week according to Nielson SoundScan. All of Kelly’s previous efforts started big. Her 2003 debut, Thankful , started with 297,000, 2004’s smash Breakaway started with 250,000 (going on to sell over 6 million cop [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptAll Kelly Clarkson ever wanted was to return to the top of the Billboard 200 album chart, and that’s exactly what she did. The inaugural American Idol winner soars to No. 1 with her fourth album, All I Ever Wanted , after selling 255,000 copies in the US its debut week according to Nielson SoundScan. All of Kelly’s previous efforts started big. Her 2003 debut, Thankful , started with 297,000, 2004’s smash Breakaway started with 250,000 (going on to sell over 6 million cop [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
